Usage Statistics for rohit.ronhansard.com

Summary Period: February 2012
Generated 01-Mar-2012 04:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 42456
Total Files 36086
Total Pages 17478
Total Visits 3893
Total KBytes 948906
Total Unique Sites 950
Total Unique URLs 1143
Total Unique Referrers 1531
Total Unique User Agents 196
. Avg Max
Hits per Hour 61 568
Hits per Day 1464 2259
Files per Day 1244 2168
Pages per Day 602 1067
Sites per Day 32 124
Visits per Day 134 220
KBytes per Day 32721 688067
Hits by Response Code
Code 200 - OK 85.00% 36086
Code 206 - Partial Content 9.16% 3887
Code 301 - Moved Permanently 0.16% 66
Code 304 - Not Modified 0.98% 416
Code 401 - Unauthorized 0.07% 28
Code 403 - Forbidden 0.05% 20
Code 404 - Not Found 4.60% 1953

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1061 2.50% 922 2.56% 563 3.22% 220 5.65% 124 13.05% 12448 1.31%
2 1507 3.55% 1122 3.11% 832 4.76% 183 4.70% 102 10.74% 11302 1.19%
3 1860 4.38% 1211 3.36% 963 5.51% 181 4.65% 102 10.74% 9911 1.04%
4 1347 3.17% 1001 2.77% 895 5.12% 103 2.65% 82 8.63% 5858 0.62%
5 891 2.10% 620 1.72% 737 4.22% 130 3.34% 83 8.74% 22469 2.37%
6 1843 4.34% 1357 3.76% 1050 6.01% 205 5.27% 99 10.42% 16721 1.76%
7 1477 3.48% 1192 3.30% 724 4.14% 137 3.52% 88 9.26% 7061 0.74%
8 1176 2.77% 962 2.67% 734 4.20% 78 2.00% 60 6.32% 9801 1.03%
9 1630 3.84% 1276 3.54% 889 5.09% 106 2.72% 78 8.21% 5917 0.62%
10 1210 2.85% 937 2.60% 620 3.55% 183 4.70% 108 11.37% 13235 1.39%
11 942 2.22% 685 1.90% 447 2.56% 126 3.24% 90 9.47% 5365 0.57%
12 1261 2.97% 956 2.65% 553 3.16% 215 5.52% 105 11.05% 10161 1.07%
13 993 2.34% 782 2.17% 434 2.48% 187 4.80% 107 11.26% 11351 1.20%
14 1206 2.84% 1116 3.09% 248 1.42% 127 3.26% 87 9.16% 8907 0.94%
15 2021 4.76% 1888 5.23% 854 4.89% 152 3.90% 85 8.95% 14356 1.51%
16 841 1.98% 584 1.62% 307 1.76% 83 2.13% 68 7.16% 3538 0.37%
17 629 1.48% 386 1.07% 278 1.59% 81 2.08% 55 5.79% 4132 0.44%
18 1923 4.53% 1872 5.19% 627 3.59% 75 1.93% 60 6.32% 4287 0.45%
19 1460 3.44% 1252 3.47% 538 3.08% 88 2.26% 60 6.32% 2633 0.28%
20 1178 2.77% 955 2.65% 298 1.71% 68 1.75% 57 6.00% 3430 0.36%
21 1716 4.04% 1501 4.16% 247 1.41% 71 1.82% 59 6.21% 2960 0.31%
22 1410 3.32% 1339 3.71% 431 2.47% 55 1.41% 45 4.74% 4083 0.43%
23 1430 3.37% 1359 3.77% 546 3.12% 141 3.62% 85 8.95% 688067 72.51%
24 2228 5.25% 2106 5.84% 1067 6.10% 161 4.14% 86 9.05% 9129 0.96%
25 1667 3.93% 1512 4.19% 530 3.03% 143 3.67% 74 7.79% 8752 0.92%
26 1775 4.18% 1713 4.75% 574 3.28% 200 5.14% 87 9.16% 21962 2.31%
27 1849 4.36% 1770 4.90% 451 2.58% 160 4.11% 87 9.16% 14608 1.54%
28 2259 5.32% 2168 6.01% 473 2.71% 120 3.08% 88 9.26% 7513 0.79%
29 1666 3.92% 1542 4.27% 568 3.25% 120 3.08% 80 8.42% 8950 0.94%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1254 2.95% 29 869 2.41% 21 631 3.61% 23967 695038 73.25%
1 46 1353 3.19% 38 1123 3.11% 13 394 2.25% 330 9583 1.01%
2 67 1954 4.60% 56 1648 4.57% 21 631 3.61% 382 11069 1.17%
3 76 2220 5.23% 64 1876 5.20% 34 1001 5.73% 486 14089 1.48%
4 83 2426 5.71% 68 1988 5.51% 37 1086 6.21% 301 8737 0.92%
5 80 2334 5.50% 66 1927 5.34% 27 799 4.57% 241 6990 0.74%
6 49 1421 3.35% 38 1104 3.06% 25 729 4.17% 315 9129 0.96%
7 57 1681 3.96% 49 1429 3.96% 33 958 5.48% 468 13560 1.43%
8 45 1327 3.13% 36 1064 2.95% 19 576 3.30% 185 5358 0.56%
9 85 2485 5.85% 77 2253 6.24% 39 1134 6.49% 321 9299 0.98%
10 84 2453 5.78% 71 2074 5.75% 34 997 5.70% 293 8503 0.90%
11 114 3320 7.82% 102 2967 8.22% 62 1809 10.35% 422 12229 1.29%
12 55 1611 3.79% 43 1264 3.50% 26 762 4.36% 334 9683 1.02%
13 66 1933 4.55% 51 1502 4.16% 28 821 4.70% 445 12916 1.36%
14 54 1573 3.71% 49 1438 3.98% 19 573 3.28% 384 11138 1.17%
15 51 1496 3.52% 47 1368 3.79% 25 744 4.26% 294 8530 0.90%
16 65 1888 4.45% 56 1648 4.57% 22 638 3.65% 375 10861 1.14%
17 51 1487 3.50% 46 1340 3.71% 20 582 3.33% 404 11729 1.24%
18 59 1726 4.07% 53 1562 4.33% 14 432 2.47% 238 6900 0.73%
19 61 1780 4.19% 58 1691 4.69% 16 492 2.81% 486 14098 1.49%
20 40 1188 2.80% 34 993 2.75% 12 364 2.08% 740 21459 2.26%
21 43 1260 2.97% 39 1150 3.19% 12 368 2.11% 485 14053 1.48%
22 35 1024 2.41% 28 826 2.29% 15 447 2.56% 309 8964 0.94%
23 43 1262 2.97% 33 982 2.72% 17 510 2.92% 517 14992 1.58%

Top 30 of 1143 Total URLs
# Hits KBytes URL
1 22911 53.96% 2496 0.26% /fonnj/Forums/viewtopic.php
2 6971 16.42% 5119 0.54% /
3 3319 7.82% 8525 0.90% /webalizer/
4 1642 3.87% 2504 0.26% /webalizer/usage_200912.html
5 1188 2.80% 79680 8.40% /webalizer/usage_201105.html
6 828 1.95% 52976 5.58% /webalizer/usage_201106.html
7 326 0.77% 33 0.00% /fonnj/Forums/
8 222 0.52% 16228 1.71% /webalizer/usage_201011.html
9 158 0.37% 2576 0.27% /webalizer/usage_201103.html
10 106 0.25% 231 0.02% /webalizer/usage_200903.html
11 67 0.16% 7 0.00% /fonnj/Forums/profile.php
12 58 0.14% 99 0.01% /Movies/
13 57 0.13% 90 0.01% /softwares/
14 45 0.11% 5 0.00% /fonnj/Forums/posting.php
15 43 0.10% 91 0.01% /softwares/SQL Server 2005/
16 38 0.09% 3455 0.36% /webalizer/usage_200710.html
17 37 0.09% 38 0.00% /Books/
18 37 0.09% 297 0.03% /albums/
19 32 0.08% 2429 0.26% /fonnj/gallery/albums/Pictures/NY Pictures2004/
20 30 0.07% 36 0.00% /fonnj/
21 27 0.06% 3 0.00% /fonnj/Forums/viewforum.php
22 26 0.06% 85 0.01% /modlogan/
23 26 0.06% 208 0.02% /rohit/
24 22 0.05% 978 0.10% /fonnj/gallery/albums/Pictures/Dashain2004/
25 22 0.05% 2162 0.23% /fonnj/gallery/albums/Pictures/NewYear2005/
26 20 0.05% 433 0.05% /fonnj/gallery/albums/Pictures/Youth2004Pics/
27 19 0.04% 2 0.00% /fonnj/Forums/login.php
28 18 0.04% 75 0.01% /albums/0151/i-want-a-ceftin-without-prescription.html
29 17 0.04% 1897 0.20% /webalizer/usage_201202.html
30 16 0.04% 1502 0.16% /fonnj/gallery/albums/Pictures/NY2063PicsA/

Top 10 of 1143 Total URLs By KBytes
# Hits KBytes URL
1 1188 2.80% 79680 8.40% /webalizer/usage_201105.html
2 4 0.01% 79552 8.38% /Movies/The.Bourne.Ultimatum[2007]DvDrip.part1.rar
3 4 0.01% 77719 8.19% /Movies/The.Bourne.Ultimatum[2007]DvDrip.part6.rar
4 4 0.01% 73363 7.73% /Movies/The.Bourne.Ultimatum[2007]DvDrip.part2.rar
5 4 0.01% 71055 7.49% /Movies/The.Bourne.Ultimatum[2007]DvDrip.part5.rar
6 4 0.01% 69158 7.29% /Movies/The.Bourne.Ultimatum[2007]DvDrip.part7.rar
7 4 0.01% 68766 7.25% /Movies/The.Bourne.Ultimatum[2007]DvDrip.part4.rar
8 4 0.01% 63543 6.70% /Movies/The.Bourne.Ultimatum[2007]DvDrip.part3.rar
9 5 0.01% 61717 6.50% /Books/SQL.Server.2005.Express.in.24.rar
10 5 0.01% 61706 6.50% /softwares/SQL Server 2005/Microsoft.SQL.Server.2005.Express.in.24.rar

Top 10 of 412 Total Entry Pages
# Hits Visits URL
1 3319 7.82% 828 23.15% /webalizer/
2 1188 2.80% 591 16.53% /webalizer/usage_201105.html
3 6971 16.42% 437 12.22% /
4 828 1.95% 291 8.14% /webalizer/usage_201106.html
5 326 0.77% 220 6.15% /fonnj/Forums/
6 222 0.52% 158 4.42% /webalizer/usage_201011.html
7 1642 3.87% 64 1.79% /webalizer/usage_200912.html
8 38 0.09% 29 0.81% /webalizer/usage_200710.html
9 37 0.09% 26 0.73% /albums/
10 32 0.08% 26 0.73% /fonnj/gallery/albums/Pictures/NY Pictures2004/

Top 10 of 410 Total Exit Pages
# Hits Visits URL
1 3319 7.82% 940 26.35% /webalizer/
2 6971 16.42% 561 15.73% /
3 1188 2.80% 452 12.67% /webalizer/usage_201105.html
4 828 1.95% 309 8.66% /webalizer/usage_201106.html
5 222 0.52% 164 4.60% /webalizer/usage_201011.html
6 326 0.77% 120 3.36% /fonnj/Forums/
7 1642 3.87% 65 1.82% /webalizer/usage_200912.html
8 37 0.09% 25 0.70% /albums/
9 32 0.08% 24 0.67% /fonnj/gallery/albums/Pictures/NY Pictures2004/
10 22 0.05% 17 0.48% /fonnj/gallery/albums/Pictures/Dashain2004/

Top 30 of 950 Total Sites
# Hits Files KBytes Visits Hostname
1 3738 8.80% 3738 10.36% 0 0.00% 75 1.93% 87.209-pool.nikopol.net
2 2532 5.96% 2408 6.67% 17816 1.88% 57 1.46% crawl-66-249-71-245.googlebot.com
3 2508 5.91% 2468 6.84% 503 0.05% 15 0.39% crawl-66-249-72-70.googlebot.com
4 2072 4.88% 2046 5.67% 247 0.03% 0 0.00% host-137-82-2-96.midco.net
5 1542 3.63% 1542 4.27% 1929 0.20% 22 0.57% gw-31.211.ru
6 1354 3.19% 1347 3.73% 162 0.02% 3 0.08% crawl-66-249-72-88.googlebot.com
7 1072 2.52% 1046 2.90% 121 0.01% 0 0.00% ks206121.kimsufi.com
8 960 2.26% 680 1.88% 9232 0.97% 123 3.16% 208.115.113.89
9 888 2.09% 854 2.37% 105 0.01% 0 0.00% 76.72.167.164
10 883 2.08% 647 1.79% 5882 0.62% 119 3.06% 208-115-111-73-reverse.wowrack.com
11 693 1.63% 673 1.86% 79 0.01% 2 0.05% 91-64-152-211-dynip.superkabel.de
12 693 1.63% 675 1.87% 78 0.01% 0 0.00% ks380405.kimsufi.com
13 668 1.57% 647 1.79% 77 0.01% 0 0.00% 76.72.167.162
14 557 1.31% 541 1.50% 64 0.01% 0 0.00% 76.72.167.163
15 495 1.17% 495 1.37% 786 0.08% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
16 495 1.17% 495 1.37% 786 0.08% 1 0.03% dsdf-4db5aecc.pool.mediaways.net
17 495 1.17% 495 1.37% 786 0.08% 1 0.03% dsdf-5d829b6d.pool.mediaways.net
18 411 0.97% 407 1.13% 48 0.01% 0 0.00% cpc9-chwo7-2-0-cust29.perr.cable.virginmedia.com
19 390 0.92% 388 1.08% 41 0.00% 0 0.00% neue-welt
20 356 0.84% 242 0.67% 5270 0.56% 6 0.15% 38.111.147.83
21 340 0.80% 340 0.94% 0 0.00% 12 0.31% 94.243.224.130
22 322 0.76% 318 0.88% 38 0.00% 2 0.05% pokusn1.default.pokusn.uk0.bigv.io
23 316 0.74% 285 0.79% 45 0.00% 1 0.03% s2.960.clients.serverdeals.org
24 311 0.73% 298 0.83% 37 0.00% 0 0.00% dyn2-85-23-163-54.psoas.suomi.net
25 309 0.73% 299 0.83% 36 0.00% 0 0.00% gw1.panoulu.net
26 309 0.73% 300 0.83% 35 0.00% 0 0.00% mancos.de
27 305 0.72% 300 0.83% 33 0.00% 0 0.00% ns223922.ovh.net
28 305 0.72% 300 0.83% 33 0.00% 0 0.00% p5ddb5918.dip.t-dialin.net
29 304 0.72% 300 0.83% 36 0.00% 0 0.00% 218-12-94-178.pool.ukrtel.net
30 302 0.71% 300 0.83% 35 0.00% 0 0.00% cm-84.210.144.133.getinternet.no

Top 10 of 950 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.12% 46 0.13% 680639 71.73% 1 0.03% 206.83.86.2.ptr.us.xo.net
2 261 0.61% 261 0.72% 17954 1.89% 56 1.44% kamihome.net
3 2532 5.96% 2408 6.67% 17816 1.88% 57 1.46% crawl-66-249-71-245.googlebot.com
4 147 0.35% 147 0.41% 9346 0.98% 102 2.62% 41.190.16.17
5 960 2.26% 680 1.88% 9232 0.97% 123 3.16% 208.115.113.89
6 90 0.21% 90 0.25% 6798 0.72% 68 1.75% 202.98.123.126
7 149 0.35% 149 0.41% 6197 0.65% 55 1.41% mail.almaz-press.com
8 883 2.08% 647 1.79% 5882 0.62% 119 3.06% 208-115-111-73-reverse.wowrack.com
9 115 0.27% 115 0.32% 5593 0.59% 15 0.39% thomascook02.ikoula.com
10 82 0.19% 82 0.23% 5583 0.59% 64 1.64% 58.119.6.196

Top 30 of 1531 Total Referrers
# Hits Referrer
1 27885 65.68% - (Direct Request)
2 343 0.81% http://griseofulvin.fr.gd/
3 297 0.70% http://kubby.de/category/geschenkideen-zu-weihnachten
4 297 0.70% http://rentor.de/bioxsine
5 297 0.70% http://rentor.de/wobenyzm
6 297 0.70% http://wie-abnehmen.org
7 297 0.70% http://www.steuerberater-guide.de/
8 235 0.55% http://forum.haarpoint.net/
9 204 0.48% http://ultrbuy.atwebpages.com/1-254880.html
10 202 0.48% http://ultrbuy.atwebpages.com/1-12285.html
11 198 0.47% http://rentor.de/shot_for_slim
12 187 0.44% http://anti-baby-pille.de.tl/
13 166 0.39% http://potenciador.page.tl/
14 165 0.39% http://ultrbuy.atwebpages.com/1-134080.html
15 165 0.39% http://ultrbuy.atwebpages.com/1-348851.html
16 152 0.36% http://powerball.cjb.net
17 133 0.31% http://ohne-rezept3viagra50.over-blog.fr/
18 132 0.31% http://yaz3.beeplog.de/
19 131 0.31% http://potenzmittel-kaufen.beepworld.de/
20 129 0.30% http://www.chartlyrics.com
21 129 0.30% http://www.devdef.com
22 129 0.30% http://www.superlyrics.com
23 114 0.27% http://donde-comprar-viagra.page.tl/
24 113 0.27% http://tabletten.de.tl/
25 112 0.26% http://precio-propecia.es.tl/
26 110 0.26% http://ultrbuy.atwebpages.com/1-571118.html
27 103 0.24% http://finasteride-generico.es.tl/
28 102 0.24% http://hypertonie.de.tl/
29 102 0.24% http://ultrbuy.atwebpages.com/1-38278.html
30 102 0.24% http://ultrbuy.atwebpages.com/1-499269.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% intitle:index.of last modified parent directory (mp3) sql server -htm -html -php -asp
2 1 25.00% intitle:index of parent directory name size movies bourne triology -torrents
3 1 25.00% intitle:index.of last modified parent directory wma sql server -htm -html -php -asp

Top 15 of 196 Total User Agents
# Hits User Agent
1 10481 24.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 7694 18.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 6424 15.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 5534 13.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
5 1895 4.46% Netscape 6.0; WinNT6.1
6 1843 4.34% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 898 2.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 492 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 415 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 380 0.90% Internet Explorer 8.0; WinXP
11 368 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
12 356 0.84% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 225 0.53% Googlebot-Image/1.0
14 215 0.51% Mozilla/4.0 (compatible;)
15 200 0.47% \"Mozilla/5.0

Usage by Country for February 2012

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 12911 30.41% 12798 35.47% 730035 76.93% Network (net)
2 11940 28.12% 11050 30.62% 75870 8.00% Commercial (com)
3 10778 25.39% 9583 26.56% 121040 12.76% Unresolved/Unknown
4 1901 4.48% 1832 5.08% 3783 0.40% Russian Federation
5 1149 2.71% 1101 3.05% 342 0.04% Germany
6 436 1.03% 422 1.17% 2627 0.28% Ukraine
7 394 0.93% 392 1.09% 153 0.02% Address Routing (arpa)
8 389 0.92% 353 0.98% 54 0.01% Non-Profit (org)
9 377 0.89% 373 1.03% 4956 0.52% British Indian Ocean Territory
10 353 0.83% 346 0.96% 111 0.01% Austria
11 316 0.74% 314 0.87% 300 0.03% Brazil
12 305 0.72% 304 0.84% 187 0.02% France
13 302 0.71% 300 0.83% 35 0.00% Norway
14 301 0.71% 300 0.83% 35 0.00% Hungary
15 160 0.38% 159 0.44% 2374 0.25% Poland
16 138 0.33% 134 0.37% 17 0.00% Finland
17 57 0.13% 22 0.06% 209 0.02% India
18 42 0.10% 42 0.12% 120 0.01% Israel
19 42 0.10% 42 0.12% 2994 0.32% Saudi Arabia
20 34 0.08% 6 0.02% 1542 0.16% Puerto Rico
21 17 0.04% 12 0.03% 730 0.08% United States
22 14 0.03% 12 0.03% 189 0.02% Honduras
23 12 0.03% 11 0.03% 306 0.03% Indonesia
24 10 0.02% 2 0.01% 72 0.01% Viet Nam
25 9 0.02% 6 0.02% 235 0.02% Sweden
26 8 0.02% 6 0.02% 95 0.01% China
27 8 0.02% 8 0.02% 208 0.02% Japan
28 7 0.02% 6 0.02% 115 0.01% Generic TLD (info)
29 6 0.01% 2 0.01% 7 0.00% Czech Republic
30 6 0.01% 4 0.01% 1 0.00% Netherlands


Generated by Webalizer Version 2.20